
| NC0037754 | Comm/Scope, Inc. | UT Terrapin Creek | Catawba |
| NC0037754 | Comm/Scope, Inc. | UT Terrapin Creek | Catawba |
| NC0037754 | Comm/Scope, Inc. | UT Terrapin Creek | Catawba |
| NC0037754 | Comm/Scope, Inc. | UT Terrapin Creek | Catawba |
| NCG500209 | Alumax Extrusions, Inc. | UT Terrapin Creek | Catawba |
| NC0051608 | Bandy's High School | UT Battle Run Creek | Catawba |
| NC0025542 | Catawba WWTP | Lyle Creek | Catawba |
| NC0069345 | Murray's Mill Historical Site | Balls Creek | Catawba |
| NC0044253 | Camp Dogwood | Lake Norman / Mountain Creek | Catawba |
| NC0022497 | Cross Country Campgrounds WWTP | Reed Creek | Catawba |
| NC0063355 | Heater Utilities / Killian Crossroads WWTP | Reed Creek | Catawba |
| NC0062448 | Lake Norman State Park (Camping Area) | Hicks Creek | Iredell |
| NC0062430 | Lake Norman State Park (Swimming Area) | Hicks Creek | Iredell |
| NC0078603 | Performance Group / Lake Norman LTD | Catawba River | Iredell |
| NC0026832 | Troutman WWTP | Big Branch | Iredell |
| NC0056154 | Heater Utilities / Castaway Shores / Bridgeport | Lake Norman | Iredell |
| NC0074772 | Heater Utilities / Diamond Head Development Sub. | Lake Norman | Mecklenburg |
| NCG500235 | Taltronics Corporation | UT Lake Norman | Mecklenburg |
| NC0075205 | Alexander Island / Goode-Cramer | Reeds Creek Arm of Lake Norman | Iredell |
| NC0076350 | Crescent Land & Timber Corporation | Lake Norman | Iredell |
| NC0004987 | Duke Power Co. / Marshall Station | Catawba River | Catawba |
| NC0004987 | Duke Power Co. / Marshall Station | Catawba River | Catawba |
| NC0004987 | Duke Power Co. / Marshall Station | Catawba River | Catawba |
| NC0060593 | Heater Utilities / Spinnaker Bay Condos. | Mountain Creek / Lake Norman | Catawba |
| NC0064599 | Lake Norman Motel, Restaurant & Marina | Mountain Creek / Lake Norman | Catawba |
| NC0062456 | Heater Utilities / Riverwood Estates | Catawba River | Catawba |
| NC0062481 | Heater Utilities / Mallard Head Condos. | UT Reeds Creek | Iredell |
| NC0074535 | Heater Utilities / Pier 16 Marina | Catawba River | Iredell |
| NC0074900 | Heater Utilities | McCrary Creek | Iredell |
| NC0045438 | Sherrills Ford Elementary School | UT Mountain Creek | Catawba |
| NC0067784 | Governors Island WWTP | Catawba River / Lake Norman | Lincoln |
| NC0024392 | Duke Power Co. / McGuire Nuclear Plant | Lake Norman | Mecklenburg |
| NC0024392 | Duke Power Co. / McGuire Nuclear Plant | Lake Norman | Mecklenburg |
| NC0026255 | Duke Power Co. Training Center | Lake Norman | Mecklenburg |
| NC0026255 | Duke Power Co. Training Center | Lake Norman | Mecklenburg |
| NC0026255 | Duke Power Co. Training Center | Lake Norman | Mecklenburg |
| NC0026255 | Duke Power Co. Training Center | Lake Norman | Mecklenburg |
| NCG500120 | Duke Power Co. / Lookout Shoals Hydro. | Catawba River | Iredell |
| NC0024732 | NC DOT / I-77 Rest Area | UT Lake Norman | Iredell |
| NC0071528 | Lake Norman Woods Subdivision | Catawba River | Mecklenburg |
| NC0080691 | Turnpike Properties, Inc. / Heronwood Dev. | Catawba River | Iredell |
| NC0024392 | Duke Power Co. / McGuire Nuclear Plant | Catawba River | Mecklenburg |
| NC0024392 | Duke Power Co. / McGuire Nuclear Plant | Catawba River | Mecklenburg |
| NC0024392 | Duke Power Co. / McGuire Nuclear Plant | Catawba River | Mecklenburg |
| NCG500139 | Duke Power Co. / Cowans Ford Hydro Station | Catawba River | Lincoln |
Current as of 1999